Posthole borer for carriers of 0.5-40 tons
Yichen auger drive YA series is a drilling device that powered by excavator or skid steer loader hydraulic system to drive a earth auger or helical pile into the ground. Manufactured from high grade materials and precision engineered components.
Designed to withstand extreme working conditions. High grade synthetic gear oil used for extra protection and long service life. The series has a variety of specifications and accessories to meet different operating need.
What applications are Augers used for?
Landscape construction
Foundation Pile Driving
Drilling
Afforestation
Utility Work
Dredging
Yichen auger drive&auger are designed as a series of drilling machines. Used for tree planting, fence piling, landscaping, road signs, poles, foundation piles, pole hole, drilling, photovoltaic pile etc. It can be mounted on all common hydraulic excavators as well as mini-excavator and other carriers like skid steer loader, backhoe loader, crane, telescopic handler, wheel loader and Loader and other machinery.
Our augers and auger drives are using high-quality EN series gear steel and the latest processing technology.
The maximum drilling depth can reach 12 meters and the standard diameter size is from 100mm to 2000mm, which can meet most construction scenarios.
| Model | Excavator | Output Torque | Pressure | Oil Flow | Output Shaft Speed | Weight | Overall Length | Hydraulic Hose | Output Shaft Size | ||
| YA – 2000 | 0.5-2 ton | 550- 1900 Nm | 70- 240 Bar | 27- 75 LPM | 30- 95 RPM | 41 kgs | 606 mm | 1/2”BSP | 65mm round | 2” hex | 57mm square |
| YA – 3000 | 1-3 ton | 800- 3000 Nm | 70- 240 Bar | 27- 75 LPM | 35- 88 RPM | 41 kgs | 606 mm | 1/2”BSP | 65mm round | 2” hex | 57mm square |
| YA – 5000 | 3-4.5 ton | 1500- 5000 Nm | 80- 240 Bar | 50- 95 LPM | 42- 80 RPM | 66 kgs | 687 mm | 1/2”BSP | 65mm round | 2” hex | 57mm square |
| YA – 8000 | 4.5-8 ton | 2130- 8000 Nm | 80- 260 Bar | 60- 135 LPM | 35- 80 RPM | 124 kgs | 808 mm | 1/2”BSP (Or 3/4”BSP) | / | 2.5” hex | 75mm square |
| YA – 10000 | 5-10 ton | 2130- 10000 Nm | 80- 260 Bar | 60-135 LPM | 35- 80 RPM | 131 kgs | 808 mm | 1/2” BSP(or 3/4” BSP) | / | 2.5” hex | 75mm square |
| YA – 18000 | 8-15 ton | 5000- 18000 Nm | 80- 240 Bar | 80- 170 LPM | 20- 42 RPM | 165 kgs | 937 mm | 3/4”BSP | / | / | 75mm square |
| YA – 30000 | 15-22 ton | 16500-30000 Nm | 160-260 Bar | 80-170 LPM | 12-28 RPM | 255 kgs | 1158 mm | 1”BSP | / | / | 75mm square |
| YA – 50000 | 20-36 ton | 30000-50000 Nm | 220-350 Bar | 100-300 LPM | 0-30 RPM | 460 kgs | 1354 mm | 1”BSP 1-1/4“ | / | / | 120mm square |
| YA – 80000 | 26-40 ton | 50000-80000 Nm | 220-350 Bar | 200-400 LPM | 0-20 RPM | 770 kgs | 1572 mm | SAE FS- 20 1- 1/4” | / | / | 120mm square |
We provide custom solutions to all our customers and offer earth auger that you can take advantage of.
W2 EARTH AUGERS
( EARTH / CLAY / SHALES )
Effecient and cost effective auger for general purpose drilling in earth, clay, shale and soft rocks. Multi-faced tungstenproviding longer wear life and greater cutting performance.
AOP2 PILOT
AOT2 TEETH
COMBINATION AUGER
(ALL GROUND CONDITIONS)
The angle and geometry of the teeth to the pilot is the key to the efficiency in which these augers perform. This auger is fitted with Tungsten Taper Teeth for the ultimate ripping ability infracturable rock, permafrost and general earth conditions.
AOP3 PILOT
AOT3 TEETH
W4 ROCK AUGER
(CONCRETE/ SHALE/FRACTURABLE ROCK)
YICHEN Rock augers – heavy duty engineered design, with high efficiency cutting heads to maximize your rock drilling performance. Fitted with a range of quality wear parts providing superior wear and performance.
AOP4 PILOT
AOT4 TEETH
| Auger YA – 2000 | Diameter(mm) | 150 | 200 | 250 | 300 | 350 | 400 | / | / | / | / | / | / | / | |
| DrillingDepth(m) | Soft | 3.5 | 3 | 2.5 | 2.5 | 2.4 | 2 | / | / | / | / | / | / | / | |
| Medium | 3.5 | 3 | 2.4 | 2.4 | 2.2 | 1.8 | / | / | / | / | / | / | / | ||
| Hard | 3 | 3 | 2.2 | 2.2 | 2 | 1.8 | / | / | / | / | / | / | / | ||
| Auger YA – 3000 | Diameter(mm) | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | / | / | / | / | / | |
| DrillingDepth(m) | Soft | 3.5 | 3 | 2.5 | 2.5 | 2.4 | 2 | 1.7 | 1.5 | / | / | / | / | / | |
| Medium | 3.5 | 3 | 2.4 | 2.4 | 2.2 | 1.8 | 1.6 | 1.4 | / | / | / | / | / | ||
| Hard | 3 | 3 | 2.2 | 2.2 | 2 | 1.8 | 1.5 | 1.3 | / | / | / | / | / | ||
| Auger YA – 5000 | Diameter(mm) | 150-600 | 650 | 700 | 750 | 800 | 850 | 900 | / | / | / | / | / | / | |
| DrillingDepth(m) | Soft | 4.5 | 3.2 | 3 | 2.6 | 2 | 1.7 | 1.5 | / | / | / | / | / | / | |
| Medium | 4.2 | 3.7 | 2.8 | 2.4 | 1.8 | 1.6 | 1.3 | / | / | / | / | / | / | ||
| Hard | 3.5 | 3.3 | 2.5 | 2.1 | 1.7 | 1.4 | 1.2 | / | / | / | / | / | / | ||
| Auger YA – 8000 | Diameter(mm) | 150-500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | / | / | / | / | |
| DrillingDepth(m) | Soft | 6.5 | 4.5 | 4 | 4 | 4 | 3.6 | 3 | 2.6 | 2.5 | / | / | / | / | |
| Medium | 5.5 | 4.5 | 3.7 | 3.7 | 3.7 | 3.5 | 2.8 | 2.7 | 2.2 | / | / | / | / | ||
| Hard | 5 | 3.5 | 3.5 | 3.5 | 3.2 | 3 | 2.4 | 2.4 | 2 | / | / | / | / | ||
| Auger YA – 10000 | Diameter(mm) | 150-500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | / | / | / | |
| DrillingDepth(m) | Soft | 6.5 | 4.5 | 4 | 4 | 4 | 3.6 | 3 | 2.6 | 2.5 | 2.3 | / | / | / | |
| Medium | 5.5 | 4.5 | 3.7 | 3.7 | 3.7 | 3.5 | 2.8 | 2.7 | 2.2 | 1.9 | / | / | / | ||
| Hard | 5 | 3.5 | 3.5 | 3.5 | 3.2 | 3 | 2.4 | 2.4 | 2 | 1.5 | / | / | / | ||
| Auger YA – 18000 | Diameter(mm) | 150-400 | 500 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1100 | 1200 | |
| DrillingDepth(m) | Soft | 8.6 | 7.2 | 4 | 7 | 6.5 | 6.1 | 6 | 5.7 | 5.5 | 5.3 | 5 | 4.7 | 4.5 | |
| Medium | 7.6 | 6.4 | 3.7 | 6.2 | 5.8 | 5.4 | 5.3 | 5.2 | 5 | 4.6 | 4.5 | 4.2 | 4 | ||
| Hard | 7 | 5.8 | 3.5 | 5.5 | 5.4 | 5 | 4.8 | 4.6 | 4.6 | 4.3 | 4.2 | 4 | 3.7 | ||
| Auger YA – 30000 | Diameter(mm) | 150-400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1500 | |
| DrillingDepth(m) | Soft | 9 | 8.6 | 8.6 | 8.6 | 8.6 | 8.4 | 8 | 7.6 | 7 | 6.5 | 6.3 | 6 | 5 | |
| Medium | 8.2 | 7.7 | 7.7 | 7.7 | 7.7 | 7.5 | 7.3 | 6.8 | 6.3 | 6 | 5.7 | 5.5 | 4.6 | ||
| Hard | 7.3 | 7 | 7 | 7 | 7 | 6.8 | 6.6 | 6.2 | 5.7 | 5.3 | 5 | 4.8 | 4 | ||
| Auger YA – 50000 | Diameter(mm) | 300-450 | 500 | 550 | 600 | 650 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1500 | 1800 | |
| DrillingDepth(m) | Soft | 12 | 12 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 6 | 4 | |
| Medium | 11 | 11 | 10 | 10 | 10 | 9 | 7 | 7 | 6 | 6 | 5 | 5 | 3.3 | ||
| Hard | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 2.5 | ||
| Auger YA – 80000 | Diameter(mm) | 300-600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1500 | 1800 | 2000 | / | / | / | |
| DrillingDepth(m) | Soft | 15 | 14 | 14 | 14 | 12 | 12 | 10 | 8 | 8 | 7 | / | / | / | |
| Medium | 11 | 10 | 10 | 10 | 9 | 9 | 8 | 7 | 7 | 6 | / | / | / | ||
| Hard | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | / | / | / | ||
YICHEN Crusher attachments process inert material directly on the job site, allowing you to manage and recycle it on the spot.
High-Performance Concrete Cutting Saws enhance your team’s capabilities with one attachment.
Yichen is one of the advanced Auger Drive & Auger manufacturers and suppliers in China. Our products was labelled “Made in China”. Welcome to buy Auger Drive & Auger with CE certification from our factory. If you are interested in our products, we will provide you with quotations. In addition, we can provide you with high quality and satisfactory price. Let us cooperate with each other to create a better future and mutual benefit.
Yes, as long as the machine specifications fall within the parameters of the Earth Drill as outlined in the product information.
An auger is a rotating metal shaft with blades that circle the outside edge.
The blades are designed to clear away and pull out material from the hole you are digging.
The auger has many uses, which may include:
1.Fence Post Hole Drilling
2.Building Foundations
3.Planting Trees 4.Deck Footings
Here is a few tips for fitting the auger drive and auger to the mini excavator…
1.Lay the auger drive down with hose faces away from you.
2.Remove the bucket from the excavator if fitted.
3.Hook up the auger drive mount to excavator hitch and fit pin.
4.Connect up the hydraulics, have a rag handy to clean connections.
5.Connect the auger bit to the auger drive and fit pin 6.Use the toggle switch or foot pedal to control the auger.
A skid steer auger is an attachment designed to pierce the ground and drill straight down. In doing so, this attachment proves useful in a wide range of applications.
Depth: Most auger drill bits have a dig depth of up to 72 inches. However, the actual dig depth depends on the model of skid steer you’re using. Extension attachments are available to increase dig depth if necessary.
It can range from $1500to $3000 per piece.
You can add an extension rod to the auger.
A hydraulic auger is a powered drill that uses fluid pressure to operate. The hydraulic auger serves the same purpose as a drill machine but with much more power and speed. Some models can rotate up to 19 revolutions per minute!
1. It is much cheaper than buying a dedicated stump grinder or a stump grinder attachment for skid steer loaders. 2. Use the equipment you already have to expand your current capabilities. 3. Quickly save money by doing it yourself instead of hiring a tree service to do it for you, plus you’ll always have the attachment for future use when you need it again. Incorporates 3 cutting blades and a starter tip. 4. The cutting blades and starter tips can be sharpened and/or replaced as needed, so you can count on a long service life from this tool. 5. The starter tip guides the planer through the stump, while guides on the edge of the blade prevent the attachment from jumping off the stump. 6. This clever design allows the brushcutter to drill up to 18″ into the stump and soil, ensuring that your stump will be permanently removed. 7. Traditional stump grinders are not capable of going as deep as this tool, so they are not as effective for stump removal.
We use uniform non-fumigated wooden boxes. and we wrap them with film so that they do not get dirty easily.
The 12″ stump planing auger requires an earth auger drive unit that can produce at least 3,000 foot-pounds of torque and the 16″ requires an earth auger drive unit that can produce at least 5,500 foot-pounds of torque. Our stump planer augers are also not compatible with 3 Point PTO Augers for tractors.We would recommend that the 12″ diameter stump auger bit would be best suited on most standard flow drive units. The big 16″ stump auger bit would be best matched up to one of the many high torque drive units we produce. Either of these sizes would be a great match to one of our two speed drive units as well.
By adding this stump auger bit to your arsenal of attachments you can safely grind stumps down without the mess, noise and danger that a conventional stump grinder produces.
1) Disassembly. Follow the disassembly procedure in the product manual. 2) Grinding. Using a bench grinder fitted with a “Green” Silicone Carbide, make several small passes against the cutting face ensuring that the cutting edge angle is maintained at 50 degrees.
There are several ways to remove tree stumps from your yard, including manual labour, chemicals and burning. You can also rent a stump planer or make it easy on yourself, albeit at a cost, by hiring a professional to do the job.
The stump planer from YC Attachments is designed to grind stumps safely, without mess and without noise. The drill is available in 12″ (250mm) and 16″ (300mm) diameters. The company recommends the 12″ size for standard flow drives and the 16″ for one of the company’s high-torque drives.
Yichen Company is a professional manufacturer of hydraulic attachments, and its products are mainly excavator attachments. Products include drum cutters, crusher bucket, screening bucket, rock saw, soil stabilization systems, augers, etc., which have performed well in domestic and overseas markets.
If you have any questions, please contact us in time!
You will get feedback within 24 hours.
We use cookies to ensure you get the best experience on our website and to assist with our marketing efforts. By continuing to browse, you agree to our use of cookies and our sharing of information about your interactions on our site with our social media, advertising, and analytics partners.
Send Inquiry Today
You will get feedback within 24 hours.
English
Spanish
French
Italian
German
Russian
Download Our Brochure
You will get feedback within 24 hours.